Related information on compulsory sale applications processed by the Lands
Tribunal with effect from 1
January
2020
Compulsory sale applications processed by the Lands Tribunal
For judgments of compulsory sale cases in 2020 or earlier, please refer to the website of the Lands
Tribunal.
https://legalref.judiciary.hk/lrs/common/ju/judgment.jsp?L1=LD&L2=CS&AR=1#A1
Application No. | Date of application | Location of subject lot / building | Judgment and Date of Judgment |
---|---|---|---|
LDCS 1000/2020 | 17/3/2020 | 119 - 121 How Ming Street, Kwun Tong, Kowloon (Good Year Industrial Building) |
Judgment 23/12/2022 |
Judgment 21/04/2023 |
|||
LDCS 2000/2020 | 17/3/2020 | 181 - 183 Temple Street, Kowloon | |
LDCS 3000/2020 | 18/3/2020 | 331 - 341 Des Voeux Road West, Hong Kong | |
LDCS 4000/2020 | 15/5/2020 | 11 - 17 Lyndhurst Terrace, Hong Kong | Judgment 21/11/2022 |
LDCS 5000/2020 | 15/5/2020 | 23 - 34 Rose Street, Yau Yat Chuen, Kowloon (Rose Court) | Judgment 20/09/2022 |
LDCS 6000/2020 | 18/5/2020 | 177 - 191 Tai Kok Tsui Road, Kowloon | Judgment 31/07/2023 |
LDCS 7000/2020 | 18/5/2020 | 4 Seymour Terrace and 62E Robinson Road, Hong Kong | |
LDCS 8000/2020 | 18/5/2020 | 2A San Lau Street and 26 Ko Shan Road, Kowloon | Judgment 17/08/2021 |
LDCS 9000/2020 | 18/5/2020 | 227 - 233 Yee Kuk Street, Kowloon | Judgment 25/02/2021 |
LDCS 10000/2020 | 29/5/2020 | 5 Sharp Street East, Hong Kong | Judgment 10/3/2021 |
LDCS 11000/2020 | 29/5/2020 | 10 - 12 Matheson Street, Hong Kong |
Judgment 2/9/2022 |
Judgment 4/8/2023 |
|||
Judgment 24/02/2023 |
|||
LDCS 12000/2020 | 29/5/2020 | 16 Matheson Street, Hong Kong | |
LDCS 13000/2020 | 29/5/2020 | 9A - 9B Sharp Street East, Hong Kong | |
LDCS 14000/2020 | 5/6/2020 | 21 - 31 Sheung Heung Road, Kowloon | |
LDCS 15000/2020 | 24/6/2020 | 9 - 13 Lai On Lane, Hong Kong | |
LDCS 16000/2020 | 2/7/2020 | 4, 4B, 6, 6A High Street, Hong Kong | |
LDCS 17000/2020 | 9/7/2020 | 8, 8A, 10, 10A Water Street and 155 Third Street, Hong Kong |
Judgment 21/12/2021 |
Judgment 21/01/2022 |
|||
LDCS 18000/2020 | 9/7/2020 | 145, 147, 149 Third Street, Hong Kong | Judgment 21/12/2021 |
LDCS 19000/2020 | 13/7/2020 | 6 Eastbourne Road, Kowloon (Dragon Court) | Judgment 14/03/2023 |
LDCS 20000/2020 | 23/7/2020 | 79 - 85 Hill Road, Hong Kong (Hill Road Court) | |
LDCS 21000/2020 | 5/8/2020 | 16 Kimberley Road, Kowloon (Champagne Court) | Judgment 17/11/2023 |
LDCS 22000/2020 | 18/8/2020 | 93 and 95 Catchick Street, Kennedy Town, Hong Kong | Judgment 26/01/2021 |
LDCS 23000/2020 | 4/9/2020 | 306 - 312 Tung Chau Street, Kowloon | Judgment 8/5/2023 |
LDCS 24000/2020 | 17/9/2020 | 94 - 96 Robinson Road, Hong Kong | Judgment 28/10/2021 |
LDCS 25000/2020 | 23/9/2020 | 120 - 122 High Street, Hong Kong (Tsui Wah Building) | Judgment 13/09/2022 |
LDCS 26000/2020 | 23/9/2020 | 124 - 126 High Street, Hong Kong (Siu Tak Building) | Judgment 19/7/2022 |
LDCS 27000/2020 | 24/9/2020 | 88 Robinson Road, Hong Kong (Solon House) | Judgment 14/12/2021 |
LDCS 28000/2020 | 24/9/2020 | 47 - 57 Staunton Street, Hong Kong | Judgment 4/4/2022 |
LDCS 29000/2020 | 28/9/2020 | 23 - 24 Sun Chun Street, Hong Kong | Judgment 11/7/2022 |
LDCS 30000/2020 | 5/10/2020 | 26 - 30 Wing Kei Road, Kwai Chung, New Territories (Wing Shing Industrial Building) | |
LDCS 31000/2020 | 16/10/2020 | 45 Fei Fung Street & 110 Shatin Pass Road, Kowloon (Rainbow Home) | |
LDCS 32000/2020 | 20/10/2020 | 134 - 140 Yee Kuk Street, Shamshuipo, Kowloon | Judgment 3/11/2021 |
LDCS 33000/2020 | 5/11/2020 | 31 - 41 Fei Fung Street, Kowloon (Cheung Fung Mansion) | Judgment 5/1/2022 |
LDCS 34000/2020 | 24/11/2020 | 22 - 24 Ming Fung Street, Kowloon | |
LDCS 35000/2020 | 14/12/2020 | 2B - 2C High Street, Hong Kong | |
LDCS 1000/2021 | 11/1/2021 | 26A & 26B Grampian Road & 13A & 13B Junction Road, Kowloon | |
LDCS 2000/2021 | 27/1/2021 | 39 - 43 Tai Nan Street, Kowloon, Hong Kong | |
LDCS 3000/2021 | 11/3/2021 | 381 - 383 Queen's Road West, Hong Kong | |
LDCS 4000/2021 | 31/3/2021 | 1 - 5 Lai On Lane, 21, 22, 23 & 24 Chiu Kwong Street, Hong Kong (Sei Li Building) | Judgment 7/9/2023 |
LDCS 5000/2021 | 12/4/2021 | 227B - 227C Hai Tan Street, Kowloon |
Judgment 6/9/2022 |
Judgment 17/01/2023 |
|||
LDCS 6000/2021 | 28/4/2021 | 2 - 4 Sharp Street East, HONG KONG | |
LDCS 7000/2021 | 9/8/2021 | 15 & 17 Nanking Street, Kowloon | |
LDCS 8000/2021 | 9/8/2021 | 77,79,81,83,85,87,77A,81A & 85A Marble Road, Hong Kong (Hong Lok Building) | |
LDCS 9000/2021 | 25/8/2021 | 4 Liberty Avenue, Kowloon | Judgment 3/11/2023 |
LDCS 10000/2021 | 31/8/2021 | 45 - 63 Ting Fu Street, Kowloon | Judgment 27/03/2023 |
LDCS 11000/2021 | 6/9/2021 | 43 - 45 Nam Kok Road, Kowloon | |
LDCS 12000/2021 | 9/9/2021 | 29 Morrison Hill Road, Hong Kong (Yan Shing Mansion) | Judgment 8/12/2023 |
LDCS 13000/2021 | 27/9/2021 | 2 - 8 Cross Street, Hong Kong | |
LDCS 14000/2021 | 30/11/2021 | 28A - 28B Grampian Road, Kowloon | Judgment 12/8/2022 |
LDCS 15000/2021 | 17/12/2021 | 70 - 76 Queen's Road West, Hong Kong | |
LDCS 16000/2021 | 20/12/2021 | 291 - 293 Castle Peak Road, Hong Kong | Judgment 28/06/2024 |
LDCS 1000/2022 | 11/2/2022 | 37 - 39 San Shi Street, Hong Kong (Nam Tak Mansion) | Judgment 7/12/2022 |
LDCS 2000/2022 | 15/2/2022 | 17 - 19 Main Street, Ap Lei Chau, Hong Kong (Hoi Chau Mansion) | |
LDCS 3000/2022 | 15/2/2022 | 21 - 23 Main Street, Ap Lei Chau & 5B Ping Lan Street, Hong Kong (Fa Chau Mansion) | Judgment 19/09/2023 |
LDCS 4000/2022 | 21/2/2022 | 18 and 20 Sze Shan Street, Kowloon (Yau Tong Industrial Building Block 4) | |
LDCS 5000/2022 | 26/4/2022 | 71 - 79 Ting Fu Street, Kowloon | Judgment 3/11/2022 |
LDCS 6000/2022 | 6/5/2022 | 18 Sau Wa Fong, Hong Kong | Judgment 12/9/2023 |
LDCS 7000/2022 | 10/5/2022 | 52 - 58 Jaffe Road & 17 - 21 Fenwick Street, Hong Kong (Kam Chung Building) | Judgment 28/03/2024 |
LDCS 8000/2022 | 23/5/2022 | 54 - 76 Percival Street, 60 Russell Street, Hong Kong (Happy Mansion) | |
LDCS 9000/2022 | 25/5/2022 | 5 Lai Yip Street, Kowloon (Chen Yip Industrial Building) | |
LDCS 10000/2022 | 25/5/2022 | 52 Wong Chuk Hang Road, Hong Kong (Ha Lung Industrial Building) | Judgment 21/06/2024 |
LDCS 11000/2022 | 23/6/2022 | 9 - 29 Hoi Wan Street (Hoi Wan Building), 31 - 39 Hoi Wan Street, 33 - 41 Tong Chong Street, Hong Kong (Sea View Mansion) | |
LDCS 12000/2022 | 28/6/2022 | 26 & 28 Ho King Street, 2 Ping Lan Street, Hong Kong | Judgment 13/03/2023 |
LDCS 13000/2022 | 28/6/2022 | 317 - 321 Nathan Road, Kowloon (Buckingham Building) | |
LDCS 14000/2022 | 21/7/2022 | 35 - 37 Hankow Road, Kowloon (Ma's Mansion) | |
LDCS 15000/2022 | 29/7/2022 | 45 - 51 Tai Lin Pai Road, Kwai Chung, New Territories (The Venus Industrial Building) | Judgment 17/05/2024 |
LDCS 16000/2022 | 1/8/2022 | 19 & 21 Nanking Street, Kowloon | |
LDCS 17000/2022 | 26/8/2022 | 55 - 57 Wong Nai Chung Road, Hong Kong (Green View Mansion) | |
LDCS 18000/2022 | 31/8/2022 | 59 - 61 Wong Nai Chung Road, 36 - 38 Ventris Road, Hong Kong (Comfort Mansion) | |
LDCS 19000/2022 | 5/9/2022 | 63 - 65 Wong Nai Chung Road, Hong Kong (Bonny View House) | |
LDCS 20000/2022 | 6/9/2022 | 11 and 13 Lee Yip Street (Luen Yip Building) and 15 Lee Yip Street, Kowloon (Tung On Building) | |
LDCS 21000/2022 | 23/9/2022 | 54 - 56 Fuk Wa Street, Sham Shui Po (Hoi Sang Mansion) and 58 - 60 Fuk Wa Street, Kowloon | |
LDCS 22000/2022 | 28/9/2022 | 113 - 115 Thomson Road, Wan Chai, Hong Kong | |
LDCS 1000/2023 | 18/1/2023 | 35 - 39A Gough Street, Hong Kong | |
LDCS 2000/2023 | 14/2/2023 | 16 - 24 Shan Ming Street & 41 - 43 San Shi Street, Hong Kong (Sun Ming Building) | |
LDCS 3000/2023 | 19/6/2023 | 102 - 104 Shanghai Street, Kowloon, Hong Kong | |
LDCS 4000/2023 | 10/7/2023 | 308 - 314 Shun Ning Road, Kowloon (Tai Chung Court) | |
LDCS 5000/2023 | 26/10/2023 | 24 - 30 Fuk Chak Street, Kowloon (Wing Fat House) | |
LDCS 1000/2024 | 06/12/2024 | 18-24 Whampao Street & 88-90A Baker Street | |
LDCS 1000/2025 | 02/01/2025 | 88-96 Robinson Road | |
LDCS 2000/2025 | 24/02/2025 | No. 151-153 Third Street, Hong Kong |
Last revision date: 24/02/2025